EVERNET Pricing
At EVERNET, we believe in clear, upfront pricing—no hidden fees or surprises. Our bundled IT, marketing, graphic design, and website packages make it easy to see exactly what you’ll get and what it will cost.
Transparent. Straightforward. Tailored to your needs.
Support & Projects
Standard Rate
EVERNET Roles & Billable Hourly
| Position Name | Time | Price |
|---|---|---|
| Sales & Admin | ||
| Sales Associate | Hourly | $0 |
| Account Manager | Hourly | $0 |
| Partnership Coordinator | Hourly | $0 |
| IT | ||
| Project Manager | Hourly | $165 |
| Technician L1 | Hourly | $140 |
| Technician L2 | Hourly | $150 |
| Technician L3 | Hourly | $165 |
| Subcontractor | Hourly | TBD |
| Marketing | ||
| Marketing Project Manager | Hourly | $165 |
| Marketing Associate | Hourly | $165 |
| Web Developer | Hourly | $165 |
| Subcontractor | Hourly | TBD |
| Business Consulting | ||
| Senior Business Consultant | Hourly | $190 |
| Business Consultant | Hourly | $165 |
Managed Support & Projects
EVERNET Roles & Billable Hourly
| Position Name | Time | Price |
|---|---|---|
| Sales & Admin | ||
| Sales Associate | Hourly | $0 |
| Account Manager | Hourly | $0 |
| Partnership Coordinator | Hourly | $0 |
| Recurring Service Charge | ||
| Per Device (count per Computer or Server) | Includes All IT Support Tickets (Tickets with 1 hr or less time) | $95 |
| IT Projects Rate Any IT Projects Ticket (All tickets with 1.25 hrs or more time) |
||
| Project Manager | Hourly | $135 |
| Technician L1 | Hourly | $135 |
| Technician L2 | Hourly | $135 |
| Technician L3 | Hourly | $135 |
| Subcontractor | Hourly | TBD |
| Marketing Support & Projects Rate These rates are excluded from IT Support Tickets and only bill as projects |
||
| Marketing Project Manager | Hourly | $165 |
| Marketing Associate | Hourly | $165 |
| Web Developer | Hourly | $165 |
| Subcontractor | Hourly | TBD |
| Business Consulting These rates are excluded from IT Support Tickets and only bill as projects |
||
| Senior Business Consultant | Hourly | $190 |
| Business Consultant | Hourly | $135 |
Retainer Rate
EVERNET Roles & Billable Hourly
| Position Name | Time | Price |
|---|---|---|
| Sales & Admin | ||
| Sales Associate | Hourly | $0 |
| Account Manager | Hourly | $0 |
| Partnership Coordinator | Hourly | $0 |
| IT | ||
| Project Manager | Hourly | $165 |
| Technician L1 | Hourly | $140 |
| Technician L2 | Hourly | $150 |
| Technician L3 | Hourly | $165 |
| Subcontractor | Hourly | TBD |
| Marketing | ||
| Marketing Project Manager | Hourly | $165 |
| Marketing Associate | Hourly | $165 |
| Web Developer | Hourly | $165 |
| Subcontractor | Hourly | TBD |
| Business Consulting | ||
| Senior Business Consultant | Hourly | $190 |
| Business Consultant | Hourly | $165 |
Block Hours Rate
EVERNET Roles & Billable Hourly
| Position Name | Time | Price |
|---|---|---|
| Sales & Admin | ||
| Sales Associate | Hourly | $0 |
| Account Manager | Hourly | $0 |
| Partnership Coordinator | Hourly | $0 |
| IT | ||
| Project Manager | Hourly | $135 |
| Technician L1 | Hourly | $135 |
| Technician L2 | Hourly | $135 |
| Technician L3 | Hourly | $135 |
| Subcontractor | Hourly | TBD |
| Marketing | ||
| Marketing Project Manager | Hourly | $135 |
| Marketing Associate | Hourly | $135 |
| Web Developer | Hourly | $135 |
| Subcontractor | Hourly | TBD |
| Business Consulting | ||
| Senior Business Consultant | Hourly | $190 |
| Business Consultant | Hourly | $135 |
IT Services
M365 Tools & Pricing
| Product | Term | Price |
|---|---|---|
| Basic M365 Tools | ||
| Microsoft 365 Business Basic | Monthly | $7.20 |
| Microsoft 365 Business Standard | Monthly | $15 |
| Microsoft Defender for Office 365 (Plan 1) | Monthly | $2.40 |
| Recommended M365 Tools | ||
| Microsoft 365 Business Premium | Monthly | $26.40 |
| N-Able 365 Data Backup | Monthly | $4 |
| Email Signatures | ||
| CodeTwo Tenant (up to 10 users) | Monthly | $15 |
| CodeTwo Addon (+1 User) | Monthly | $2 |
Computer
Endpoint & Backup Services Pricing
| Service | Term | Notes | Price |
|---|---|---|---|
| Windows Workstation OS Backup Services | |||
| N-Able Backup Workstation (up to 500GB) | Monthly | $15 | |
| N-Able Backup Workstation with Automated BMR Restore Testing (up to 500GB) | Monthly | $25 | |
| N-Able Backup Workstation (additional 250GB) | Monthly | $8 | |
| Recommended Endpoint Services | |||
| N-Able RMM Pro MSP (with Patch Management) | Monthly | Health Monitoring, URC, Patch Management | $6 |
| N-Able Endpoint Detection & Response | Monthly | Includes 24-hour SOC monitoring with remediation | $11 |
| Windows Server OS Backup Service | |||
| N-Able Backup Server (up to 2TB) | Monthly | Includes Automated BMR Restore Testing | $85 |
| N-Able Backup Server (additional 1TB) | Monthly | $25 | |
Cybersecurity
Advanced M365 & Security Tools
| Service | Term | Notes | Price |
|---|---|---|---|
| Advanced M365 Tools | |||
| N-Able 365 Breach Prevention | Monthly | Includes 24-hour SOC monitoring with remediation | $6 |
| Advanced Security Services | |||
| N-Able Endpoint Detection & Response with API Breach Prevention and Firewall Monitoring | Monthly | Includes 24-hour SOC monitoring with remediation | $30 |
| Cybersecurity Employee Training Portal | |||
| BreachSecureNow Company License (1-10) | Monthly | Includes Dark Web Monitoring | $55 |
| BreachSecureNow Company License (11-20) | Monthly | Includes Dark Web Monitoring | $65 |
| BreachSecureNow Company License (21-50) | Monthly | Includes Dark Web Monitoring | $75 |
| BreachSecureNow Company License (51-100) | Monthly | Includes Dark Web Monitoring | $85 |
| plus BreachSecureNow Employee License (per User) | Monthly | $2 | |
Business Management
Email, Access, and Management Tools
| Service | Term | Notes | Price |
|---|---|---|---|
| Email Signature Management Service | |||
| CodeTwo Tenant (allows up to 10 users) | Monthly | $15 | |
| add CodeTwo Addon (+1 additional user) | Monthly | $2 | |
| Remote Access Tool (for Employees) | |||
| LogMeIn Central Plus Single User License | Monthly | $7 | |
| Password Management Tool (for Employees) | |||
| LogMeIn LastPass | Monthly | Includes Dark Web Monitoring | $6 |
| Co-Managed System Access | |||
| Autotask Taskfire Admin | Monthly | $50 | |
| N-Able RMM Co-Managed Admin | Monthly | $35 | |
Marketing Services
Website Services
Website Hosting & WP Tools
| Service | Term | Notes | Price |
|---|---|---|---|
| Website Hosting | |||
| SiteGround Website Hosting | Monthly | $12 | |
| Duda Web Hosting | Monthly | $25 | |
| Recommended WP Plugins | |||
| WPRocket | Monthly | $5 | |
| ManageWP | Monthly | $4 | |
| Additional Website Add-ons | |||
| Termaggeddon | Monthly | $5 | |
| Trustindex Review Plugin | Monthly | $6 | |
| SiteGround Site Scanner | Monthly | $12.99 | |
| Gravity Forms | Monthly | $25 | |
| SMTP Relay – Website Email & Tracking | Monthly | $22.50 | |
| Trackship Plugin (100/month) | Monthly | $20 | |
| Trackship Plugin (1000/month) | Monthly | $100 | |
| WP Themes | |||
| Divi Elegant Themes | Monthly | $8 | |
| Elementor WP Theme | Monthly | $8 | |
Search Engine Optimization
SEO & Online Listing Services
| Service | Term | Notes | Price |
|---|---|---|---|
| SEO Services | |||
| SEMRush SEO Monitoring | Monthly | $40 | |
| SEMRush SEO Content Management | Monthly | $140 | |
| Online Listing Management | |||
| SEMRush Listing & Reputation Management Basic | Monthly | $45 | |
| SEMRush Listing & Reputation Management Premium | Monthly | $75 | |
Social Media Management
Social Media Services
| Service | Term | Notes | Price |
|---|---|---|---|
| Social Media Services | |||
| Loomly Social Media Management | Monthly | Up to 2 social accounts | $35 |
| Loomly Social Media Management Additional Channel | Monthly | Each account after 2 | $8 |